<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Earl</title>
		<description>A short description about your blog</description>
		<link>http://www.energyinfoforyou.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 05:52:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Energy Efficient Neighborhoods When?</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/216-energy-efficient-neighborhoods-when.html</link>
			<description>I've been asking questions of home builders (or their sales representatives) as I plan a new home. I am basically pleased with what I have seen in my survey but we still have a long ways to go. Case in point - the new construction I've encountered recently is much tighter and better insulated than I have previously seen (at least with a couple of better builders that I've checked out). On the &quot;not so good news front&quot; there is a real lack of knowledge about options for implementing new technologiRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Mon, 13 Jul 2009 06:00:00 +0100</pubDate>
		<category>Passive Solar</category>
 <category>Green Home</category>
 <category>Geo Energy</category>
		</item>
		<item>
			<title>Green police or self-help!</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/215-green-police-or-self-help.html</link>
			<description>It should come as no surprise that I am a big advocate of conservation. See previous post. Not to discount alternative energy and not to&amp;nbsp;argue the global warming controversy - this is just too important. My point is simple - it is in the best interest of our national economy and&amp;nbsp;security to reduce our demand for foreign energy! Conservation is the most cost and time effective way to go about this. So how do we do it?&lt;br/&gt;The city of Austin, TX has a plan. They are calling out the Green PolRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Wed, 08 Jul 2009 06:00:00 +0100</pubDate>
		<category>Green Home</category>
		</item>
		<item>
			<title>Do You Trust Your Green Consultant?</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/214-whos-got-the-right-answer.html</link>
			<description>Yesterday I attended a Living Green Expo. I was impressed by the number of exhibitors. Even more impressive was the number of attendees. I've been sensing for a while that there has been a change in momentum toward living green and interest in renewable energy. That's the good news.&lt;p&gt;Now the bad news. I talked to a lot of the vendor representatives in the booths. I didn't go with this intention but I starting asking the same questions to different people. I got a lot of different answers. None Read more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Sun, 19 Apr 2009 06:00:00 +0100</pubDate>
		<category>Green Home</category>
 <category>Conservation</category>
 <category>Alternative Energy</category>
		</item>
		<item>
			<title>Is it Stimulus or an Energy Policy or Neither?</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/213-is-it-stimulus-or-an-energy-policy-or-neither-213.html</link>
			<description>&lt;p&gt;Fox News ran a story yesterday on where some of the stimulus money is headed. I am in favor of intelligent, &quot;REAL&quot; stimulus spending as I am in favor of a National Energy Policy. Our elected officials prove that they are either clueless or worse when they rush to spend our money on poorly thought out programs and try to muster support by calling it something it's not. I'm still waiting for some honest leadership. I'm not seeing it in either party.&lt;/p&gt;&lt;p&gt;Fox News Story&lt;/p&gt;&lt;p&gt;If you are going tRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Tue, 10 Mar 2009 06:00:00 +0100</pubDate>
		<category>Stimulus Package</category>
 <category>Government Mandates</category>
 <category>Government Legislation</category>
 <category>Alternative Energy</category>
		</item>
		<item>
			<title>Energy and Economics in China</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/210-energy-and-economics-in-china.html</link>
			<description>&lt;img src=&quot;http://www.energyinfoforyou.com/images/stories/stockphotos/smokestack.jpg&quot; align=&quot;right&quot; height=&quot;334&quot; width=&quot;250&quot; hspace=&quot;4&quot; title=&quot;Belching Smokestack&quot; alt=&quot;Belching Smokestack&quot; mce_src=&quot;http://www.energyinfoforyou.com/images/stories/stockphotos/smokestack.jpg&quot;/&gt;This is the final installment Earl's China Energy Adventure. Earl is not known for his macro-economic expertise but that doesn’t mean he’s not interested and paying attention. The stimulus programs that are being implemented aRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Tue, 24 Feb 2009 07:00:00 +0100</pubDate>
		<category>Green Businesses</category>
 <category>Geopolitics</category>
 <category>Economic Stimulus</category>
		</item>
		<item>
			<title>Earl's Energy Adventure - Part 3</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/209-earls-energy-adventure-part-3.html</link>
			<description>James Jao is a certified foreign expert so designated by the China State Council on Planning and Economic Development. In an op-ed piece in the China Daily newspaper Mr. Jao recommends that the Chinese government require mandatory adoption of green building technologies.  Earl can’t agree more. He froze his “you know what” off in Beijing (because it was cold and snowing out) and in Shanghai (because if was chilly and few office buildings he was in had central heat) last week.&lt;br/&gt;Mr. Jao pointedRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Mon, 23 Feb 2009 07:00:00 +0100</pubDate>
		<category>Materials Research</category>
 <category>Government Legislation</category>
 <category>Geopolitics</category>
 <category>Conservation</category>
		</item>
		<item>
			<title>How Do You Convince a Billion People to Change the Way They Live?</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/207-how-do-you-convince-a-billion-people-to-change-the-way-they-live.html</link>
			<description>&lt;img src=&quot;http://www.energyinfoforyou.com/images/stories/stockphotos/shanghai%20night%20smog.jpg&quot; align=&quot;left&quot; height=&quot;225&quot; width=&quot;300&quot; hspace=&quot;4&quot; title=&quot;Shanghai Smog&quot; alt=&quot;Shanghai Smog&quot; mce_src=&quot;http://www.energyinfoforyou.com/images/stories/stockphotos/shanghai%20night%20smog.jpg&quot;/&gt;This is the second installment of Earl’s China Energy Adventure. Can you imagine getting everyone in the US to change their attitude about energy conservation and recycling? Can the government make it happen? It’sRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Sun, 22 Feb 2009 07:00:00 +0100</pubDate>
		<category>International News</category>
 <category>Government Mandates</category>
 <category>Geopolitics</category>
		</item>
		<item>
			<title>Earl's China Energy Adventure</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/205-earls-china-energy-adventure.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.energyinfoforyou.com/images/stories/stockphotos/shanghai_skyline.jpg&quot; alt=&quot;http://www.everystockphoto.com/photo.php?imageId=962147&quot; mce_src=&quot;http://www.energyinfoforyou.com/images/stories/stockphotos/shanghai_skyline.jpg&quot; title=&quot;Shanghai Lights&quot; width=&quot;300&quot; align=&quot;right&quot; height=&quot;225&quot; hspace=&quot;4&quot;/&gt;Your intrepid energy explorer is reporting this week from China. You’ve heard about the bad air no doubt. It’s no exaggeration. In an interior city, Changsha in the Hunan ProvinceRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Sat, 14 Feb 2009 07:00:00 +0100</pubDate>
		<category>Wind Energy</category>
 <category>Solar Energy</category>
 <category>Nuclear Energy</category>
 <category>International News</category>
 <category>Economic Stimulus</category>
 <category>Alternative Energy</category>
		</item>
		<item>
			<title>Now This is More Like It!</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/204-now-this-is-more-like-it.html</link>
			<description>&lt;img src=&quot;http://www.energyinfoforyou.com/images/stories/EI4UPICT/everystockphoto-nasa-space-3257-l.jpg&quot; mce_src=&quot;http://www.energyinfoforyou.com/images/stories/EI4UPICT/everystockphoto-nasa-space-3257-l.jpg&quot; alt=&quot;Wind Generator Construction&quot; title=&quot;Wind Generator Construction&quot; width=&quot;250&quot; align=&quot;right&quot; height=&quot;313&quot; hspace=&quot;4&quot;/&gt;NPR ran a story this week about job creation in the renewable energy and energy conservation areas. Earl can embrace this element of the stimulus bill and I think a largeRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Wed, 11 Feb 2009 07:00:00 +0100</pubDate>
		<category>Government Legislation</category>
 <category>Economic Stimulus</category>
 <category>Conservation</category>
 <category>Alternative Energy</category>
		</item>
		<item>
			<title>Can I build my Super Energy Efficient (SEE) home where I want?</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/201-can-i-build-my-super-energy-efficient-see-home-where-i-want.html</link>
			<description>Blog #2 in my home building adventure - I know where I want to live but can I build the home I want there?  I want to live in a passive solar SEE home. I have the general area in a wonderful city picked out. But guess what? I can't find any custom building lots that can be made available other than something way beyond my price range and with covenants requiring a &quot;McMansion&quot;. I'm not planning to live in a tiny cottage but I don't need 5,000 sq. ft. either.&lt;p&gt;There are some terrific planned neigRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Tue, 10 Feb 2009 07:00:00 +0100</pubDate>
		<category>Solar Home</category>
 <category>Home Building</category>
		</item>
		<item>
			<title>U.S. Congress's &quot;Stimulus&quot; Not What the Doctor Ordered</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/199-u.s.-congresss-stimulus-not-what-the-doctor-ordered.html</link>
			<description>Admittedly I'm neither a doctor nor an economist but I'm going to pretend for a moment. When a runner collapses from exhaustion the prescribed treatment is not generally a shot of electrolytes, vitamins, adrenaline, insulin, selenium, and Lipitor all at the same time hoping that one will get them up and running immediately. You'd probably kill him instead of fixing him. When our economy has collapsed from exhaustion (as well as stupid, greedy executives and politicians) a shotgun approach of speRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Sun, 01 Feb 2009 07:00:00 +0100</pubDate>
		<category>Geopolitics</category>
 <category>Economic Stimulus</category>
		</item>
		<item>
			<title>States to decide on fuel economy standards - Are you kidding?</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/198-blog-title-click-to-edit-tates-to-decide-on-fuel-economy-standards-are-you-kidding.html</link>
			<description>After a week of rapid fire Executive Orders and Memoranda from President Obama I have to wonder if someone fell asleep at the wheel?  I take no issue with the need for improved standards as reported by FoxNews.com on Monday.&lt;br/&gt;&quot;The first memorandum ordered the Transportation Department to work out rules for automakers to improve fuel economy. It calls for the department to notify automakers by March 2009 to increase their fuel efficiency for 2011 model year cars and trucks. &quot;&lt;br/&gt;UnfortunatelyRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Tue, 27 Jan 2009 07:00:00 +0100</pubDate>
		<category>Government Mandates</category>
 <category>Fuel Economy</category>
 <category>Auto Industry</category>
 <category>Alternative Vehicles</category>
		</item>
		<item>
			<title>God Speed President Obama!</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/195-god-speed-president-obama.html</link>
			<description>&lt;img src=&quot;http://www.energyinfoforyou.com/images/0/Obama.jpg&quot; mce_src=&quot;http://www.energyinfoforyou.com/images/0/Obama.jpg&quot; align=&quot;left&quot; hspace=&quot;4&quot;/&gt;We are about to witness an historic event. Who could have imagined? We’ve elected an African American to the most powerful office in the world. I tend to lean in the other direction politically but I have to say that I am proud to be an American when we’ve come this far. So what does this really mean?  In the grand scheme of things it doesn’t matter Read more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Mon, 19 Jan 2009 07:00:00 +0100</pubDate>
		<category>Green Businesses</category>
 <category>Economic Stimulus</category>
		</item>
		<item>
			<title>Walking the Walk!</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/194-walking-the-walk.html</link>
			<description>&lt;p&gt;This is the first of what is likely to become a long series of posts. I have made a decision. I want to build a new, energy efficient home. I do not yet have a timeline but I can anticipate that this will take the better part three years. If I can do it soon I will be happy but I don’t want to set an unreasonable expectation. It may actually take longer because I anticipate a great deal of difficulty in finding the lot that will meet my requirements. I promise a blog on this subject soon.&lt;/p&gt;Read more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Fri, 16 Jan 2009 07:00:00 +0100</pubDate>
		<category>Solar Home</category>
 <category>Passive Solar</category>
 <category>Home Building</category>
 <category>Geo Energy</category>
 <category>Active Solar</category>
		</item>
		<item>
			<title>Conservation is More Important Than Renewable Energy Production</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/193-conservation-is-more-important-than-renewable-energy-production.html</link>
			<description>&lt;p&gt;This past weekend President-elect Obama stated in his weekly address that he wants to see the U.S. renewable energy output to double as a result of an economic stimulus program. That's a laudable goal but let's put it into perspective. Bear with me but we have to wade through some numbers.&lt;/p&gt;The U.S. Department of Energy's Energy Information Agency publishes the &lt;b&gt;Monthly Energy Review&lt;/b&gt;. The December 2008 edition documents the U.S. energy consumption through the first 9 months of 2008. IRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Tue, 06 Jan 2009 07:00:00 +0100</pubDate>
		<category>Renewable Energy</category>
 <category>Economic Stimulus</category>
 <category>Conservation</category>
 <category>Alternative Energy</category>
		</item>
		<item>
			<title>Energy Conservation is a Security Issue</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/192-energy-conservation-is-a-security-issue-192.html</link>
			<description>&lt;p&gt;&lt;b&gt;Time Magazine Online&lt;/b&gt; ran a story today about the bipartisan movement in the U.S. Senate on greenhouse emissions and energy conservation.  The driving factor was not global warming on its own but rather the security implications to the U.S. that changed Sen. John Warner's  mind. Sen. Warner, a Republican from Virginia co-sponsored a bill with Sen. Joe Leiberman, Independent from Connecticut.&lt;/p&gt;&lt;p&gt;A number of high-level retired military officers have come on board as well noting that thRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Mon, 05 Jan 2009 07:00:00 +0100</pubDate>
		<category>Global Warming</category>
 <category>Geopolitics</category>
		</item>
		<item>
			<title>Put Your Idle Computer to Work!</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/189-put-your-idle-computer-to-work-m.html</link>
			<description>&lt;p&gt;The &lt;b&gt;World Community Grid&lt;/b&gt; is extending you the privilege to contribute to the research that will lead to the next generation of solar cells and later, energy storage devices. By harnessing the immense power of World Community Grid for the Clean Energy Project, researchers can calculate the electronic properties of tens of thousands of organic materials – many more than could ever be tested in a lab – and determine which candidates are most promising for developing affordable solar energRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Wed, 31 Dec 2008 07:00:00 +0100</pubDate>
		<category>Solar Energy</category>
 <category>Materials Research</category>
 <category>Alternative Energy</category>
		</item>
		<item>
			<title>Plug-in Cars - At What Price?</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/184-plug-in-cars-at-what-price-x.html</link>
			<description>&lt;p&gt;An interesting story in the Wall Street Journal yesterday - &lt;br/&gt;&lt;b&gt;&lt;u&gt;Squeezing More Miles Out of That Hybrid&lt;/u&gt;&lt;/b&gt;. There is obviously a growing cottage industry for converting hybrid cars to plug-in. The featured shop in California is doing it for approximately #7000. &lt;/p&gt;&lt;p&gt;Buried in the article is what I believe to be the most important fact -  we haven't got the batteries right yet. Consider that they are still too expensive, potentially dangerous, not very environmentally friendly, aRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Wed, 31 Dec 2008 07:00:00 +0100</pubDate>
		<category>Battery Technology</category>
 <category>Auto Industry</category>
 <category>Alternative Vehicles</category>
		</item>
		<item>
			<title>Large scale LED lighting conversion</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/181-large-scale-led-lighting-conversion.html</link>
			<description>&lt;p&gt;I recently ran across a group of people with an interesting business model. As you probably know LED lights, while significantly reducing power requirements, lasting a long time, and do not generate much heat, are expensive. They are proposing to a building owner to convert the lights to LEDs at no up front cost but for a significant share of the resulting savings on the monthly electrical bill.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It seems to me that it should be relatively easy to calculate the costs of the installatioRead more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Sun, 28 Dec 2008 07:00:00 +0100</pubDate>
		<category>LED Lighting</category>
 <category>Green Businesses</category>
		</item>
		<item>
			<title>Global Warming Doesn't Matter!</title>
			<link>http://www.energyinfoforyou.com/energyinfoforyou-blog/180-global-warming-doesnt-matter.html</link>
			<description>&lt;p&gt;What! Are you out of your mind? Before you freak hear me out. I’ve been thinking about this for a long time. I’ve previously expressed my consternation about society’s loss of ability to have honest debate. I am proposing to take debate out of the picture all together.&lt;br/&gt;&lt;br/&gt;First we have to separate the irrefutable from the guesswork. Too much guesswork is being stated as absolute. Refusal to accept that absolute does not completely diminish the original premise. Here are a few examples:&lt;Read more</description>
			<author>Earl Energy Explorer</author>
			<pubDate>Sat, 27 Dec 2008 07:00:00 +0100</pubDate>
		<category>Global Warming</category>
 <category>Geopolitics</category>
		</item>
	</channel>
</rss>
